# Capability Fact Audit — Foundry Ventures Products

**Last reviewed:** April 2026  
**Purpose:** Evidence backing for the capability comparison table on the Products page.  
Each claim lists the source files (Tier 1–4) and a confidence level: **High**, **Medium**, or **Low**.

---

## Evidence Tiers

| Tier | Source |
|------|--------|
| **Tier 1** | Product detail pages in the repo (`app/products/[slug]/page.tsx`) |
| **Tier 2** | Blog posts in `content/blog/*.mdx` |
| **Tier 3** | Official product websites (mindfultime.app, testiq.today, etc.) |
| **Tier 4** | Legal and compliance documents |

---

## MDFit

**Description:** Voice AI platform for healthcare scheduling. Deployed at Rothman Orthopaedic.

| Feature | Value | Confidence | Evidence |
|---------|-------|------------|----------|
| AI-Powered | ✅ Yes | High | `app/products/mdfit/page.tsx` — "Natural Voice AI"; `content/blog/how-we-built-voice-ai-healthcare.mdx`; `content/blog/ai-healthcare-scheduling-voice-automation.mdx` |
| Voice Interface | ✅ Yes | High | `app/products/mdfit/page.tsx` — "Natural Voice AI"; `content/blog/real-time-streaming-amazon-nova-sonic.mdx` — bidirectional WebSocket streaming via Twilio |
| Revenue Generating | ✅ Yes | High | `content/blog/ai-healthcare-scheduling-voice-automation.mdx` — production deployment; active enterprise client (Rothman Orthopaedic) |
| Mobile Responsive | ❓ Unknown | Low | Voice-first product; mobile responsiveness not documented in any source |
| HIPAA Aware/Compliant | ✅ Yes | High | `app/products/mdfit/page.tsx` — "HIPAA-Aware Architecture"; `content/blog/ai-healthcare-scheduling-voice-automation.mdx` — "HIPAA considerations throughout"; PHI encrypted; AWS services are HIPAA-eligible. Note: HIPAA-aware, not formally certified |
| COPPA Compliant | ❌ No | High | Not applicable. B2B enterprise healthcare product serving adult patients only |
| Multi-Tenant | ✅ Yes | High | `app/products/mdfit/page.tsx` — "Multi-Tenant Architecture"; `content/blog/ai-healthcare-scheduling-voice-automation.mdx` — "each healthcare organization gets its own isolated configuration" |
| Stripe Integration | ❌ No | High | No Stripe mentioned in product page or blog posts. Enterprise contract billing model |
| Real-Time Analytics | ✅ Yes | High | `app/products/mdfit/page.tsx` — "Real-Time Analytics"; `content/blog/how-we-built-voice-ai-healthcare.mdx` — call metrics, resolution rates, latency monitoring |

---

## MindfulTime

**Description:** Parental control and screen-time management platform with AI homework generator for children.

| Feature | Value | Confidence | Evidence |
|---------|-------|------------|----------|
| AI-Powered | ✅ Yes | High | `app/products/mindfultime/page.tsx` — "AI Homework Generator"; `content/blog/screen-time-app-for-kids-mindfultime-story.mdx` — "standout feature is the AI homework generator, built on AWS Bedrock with Claude"; `content/blog/earn-screen-time-app-parental-controls.mdx` |
| Voice Interface | ❌ No | High | `app/products/mindfultime/page.tsx` — no voice features listed. Web-based dashboard product |
| Revenue Generating | ✅ Yes | High | `app/products/mindfultime/page.tsx` — Free, Basic, Premium tiers; `content/blog/screen-time-app-for-kids-mindfultime-story.mdx` — three pricing tiers |
| Mobile Responsive | ✅ Yes | High | `app/products/mindfultime/page.tsx` — accessible to both kids and parents; described as "works across devices" |
| HIPAA Aware/Compliant | ❌ No | High | EdTech product for children; COPPA is the applicable compliance standard, not HIPAA |
| COPPA Compliant | ✅ Yes | High | `app/products/mindfultime/page.tsx` — "COPPA Compliant"; `content/blog/building-coppa-compliant-edtech.mdx` — full article on implementation; `content/blog/screen-time-app-for-kids-mindfultime-story.mdx` — "fully COPPA-compliant". Parent-gated account; minimal child PII; no ads; first-party analytics only |
| Multi-Tenant | ❌ No | High | B2C product; individual family subscriptions; not multi-tenant enterprise |
| Stripe Integration | ✅ Yes | Medium | Subscription billing with freemium + paid tiers implies Stripe. Not explicitly named in available sources |
| Real-Time Analytics | ✅ Yes | Medium | `app/products/mindfultime/page.tsx` — parent dashboard; `content/blog/earn-screen-time-app-parental-controls.mdx` — "Parent dashboard shows" real-time coin balance and completed activities |

---

## TestIQ

**Description:** Consumer cognitive assessment platform with freemium IQ test and premium PDF reports.

| Feature | Value | Confidence | Evidence |
|---------|-------|------------|----------|
| AI-Powered | ❌ No | High | `app/products/testiq/page.tsx` — no AI feature listed; `content/blog/from-idea-to-saas-testiq.mdx` — AI homework help assists users reviewing answers, not generating questions; `content/blog/pattern-recognition-iq-test-science.mdx` — test built on established psychometric principles |
| Voice Interface | ❌ No | High | Web-based IQ test; no voice component documented anywhere |
| Revenue Generating | ✅ Yes | High | `app/products/testiq/page.tsx` — premium pricing; `content/blog/free-iq-test-online-how-we-built-testiq.mdx` — "generating revenue"; tiers at $3.99, $9.99, $24.99 |
| Mobile Responsive | ✅ Yes | High | `app/products/testiq/page.tsx` — "Mobile Responsive"; `content/blog/free-iq-test-online-how-we-built-testiq.mdx` — "mobile-responsive" |
| HIPAA Aware/Compliant | ❌ No | High | Consumer SaaS cognitive test; not a healthcare product |
| COPPA Compliant | ❌ No | High | Adult audience; not a children's product |
| Multi-Tenant | ❌ No | High | B2C; individual test-takers; not multi-tenant enterprise |
| Stripe Integration | ✅ Yes | High | `app/products/testiq/page.tsx` — payment processing; `content/blog/free-iq-test-online-how-we-built-testiq.mdx` — "Stripe with three pricing tiers" |
| Real-Time Analytics | ❌ No | High | One-time assessment; produces a static score and report. No ongoing analytics engine |
| Premium Reports | ✅ Yes | High | `app/products/testiq/page.tsx` — "Premium PDF Reports"; `content/blog/free-iq-test-online-how-we-built-testiq.mdx` — "premium PDF report" for $9.99 and $24.99 tiers; covers verbal reasoning, pattern recognition, spatial intelligence |

---

## Confidence Level Definitions

| Level | Meaning |
|-------|---------|
| **High** | Explicitly stated in Tier 1 or Tier 2 sources; no conflicting evidence |
| **Medium** | Strongly implied by context or business model; no direct documentation |
| **Low** | Not documented; claim is speculative or inapplicable |

---

*This document is maintained alongside `lib/product-capabilities.ts`, which is the authoritative runtime source for the comparison table.*
